Paruma CustomerLab is a real-user testing lab founded in 2016. As of November 11, 2026, its NOMO community has more than 5,800 registered Nomers in Colombia, and the community in Mexico is opening now. Every participant has a reliability score from 0 to 100, and only people who score 70 or higher and pass the attention checks and the trap question join studies that feed models.
This page collects Paruma data that can be cited, with its cutoff date and how it is measured. It is updated every quarter and earlier versions stay in the history below.
Company and community
| Data point | Value | Cutoff date | How it is measured |
|---|---|---|---|
| Year founded | 2016 | Not applicable | Company founding date, published on About us. |
| Registered Nomers in Colombia | More than 5,800 | 2026-11-11 | Count of people registered on the NOMO platform with country Colombia. |
| NOMO community in Mexico | Opening | 2026-11-11 | Recruitment in Mexico started with Instagram followers. No count is published yet. |
| Countries where we serve clients | Colombia and Mexico | 2026-11-11 | Clients with projects delivered. We do not publish the names of clients in Mexico. |
| Published case studies | 11 | 2026-11-11 | Count of cases at paruma.co/casos/. |
| Participants in the Davivienda ID validation case | More than 150 | Case published 2023-08-04 | Participants selected for the study, according to the published case. |
Participant reliability
| Data point | Value | Cutoff date | How it is measured |
|---|---|---|---|
| Reliability score scale | 0 to 100 per participant | 2026-11-11 | Combines 2 attention checks, 1 trap question about an app that does not exist, 6 mirror questions, cross-checks with the profile, a review after 3 weeks, and the pace and variety of answers. |
| Requirement to join studies that feed models | Score of 70 or higher, and pass attention and trap | 2026-11-11 | Rule applied to every participant. |
| Random-click bots that pass the filter | 1.4% | 2026-11-11 | Internal simulation with automated profiles that answer at random. |
| "Agree with everything" profiles that pass the filter | 0% | 2026-11-11 | Internal simulation with profiles that give the same answer to everything. |
| Honest participants who pass the filter | 100% | 2026-11-11 | Internal simulation with profiles that answer consistently. |
The last three figures come from an internal simulation, not from real participants.
Synthetic data (twins)
| Data point | Value | Cutoff date | How it is measured |
|---|---|---|---|
| Basis of simulated results | Real, verified people | 2026-11-11 | Twins are built from real, verified NOMO participants. |
| Control by category | Traffic light per category | 2026-11-11 | Each category is evaluated separately. |
| Rule to offer a category | Only green categories: 3 consecutive external exams in green | 2026-11-11 | External exams per category. |
| Accuracy rate | Not published yet | 2026-11-11 | There is no external exam yet. We will publish it when it exists, with its date and method. |
Simulated results are always labeled as simulated.
How to cite this data
Cite the figure with its cutoff date, for example: "Paruma CustomerLab, NOMO community: more than 5,800 registered Nomers in Colombia (cutoff 2026-11-11), paruma.co/en/paruma-in-numbers/".
History
- 2026-11-11: first version of this page.
Contact
For questions about this data, email hola@paruma.com.co or message us on WhatsApp +57 310 590 4586.
Frequently asked questions
How many Nomers does Paruma have?
As of November 11, 2026, the NOMO community has more than 5,800 registered Nomers in Colombia. The community in Mexico is opening now.
How does Paruma measure participant reliability?
With a 0 to 100 score that combines 2 attention checks, 1 trap question, 6 mirror questions, cross-checks with the profile, a review after 3 weeks, and the pace and variety of answers.
What share of bots passes Paruma's filter?
In the internal simulation with a November 11, 2026 cutoff, 1.4% of random-click bots and 0% of "agree with everything" profiles passed.
How accurate are Paruma's synthetic twins?
We do not publish an accuracy rate yet because there is no external exam. Only categories that pass 3 consecutive external exams in green will be offered.
How often is this page updated?
Every quarter. Earlier versions stay in the history.